OU Giving Day 2022 Hourly Challenges
Thanks to a special gift from the OU Foundation and OU Foundation Trustees, bonus dollars will be awarded for first ($3,000) and second ($1,000) place throughout the day on April 14, 2022. Unless otherwise specified, all hourly challenges are in CST and end at the top of the hour. Platforms for social media challenges: Instagram and Twitter.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
12:00 A.M. - Price College of Business - $4,000
Mega Challenge
These are the Mega Challenge winners.
| Time | Challenge |
1st | 2nd | 3rd |
| 12:00am |
First to Give | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 1:00am | Most Gifts | The fund with the most gifts made between 12:01-2:00 am wins! | $4,000.00 | 1st: LGBTQ Program 2nd: Sooner Racing Team; |
| 2:00am | Most Giving Day Video Shares (Instagram & Twitter) | The unit with the most shares of the Giving Day video between midnight-2:59 am wins! Use #OUGivingDay on Instagram & Twitter, and be sure to shout out the school, program or cause you support. | $4,000.00 | 1st: Student Life 2nd: Esports - The Solidus Fund |
| 3:00am | Most Gifts Made Outside the U.S. | The fund with the most gifts made outside of the United States between 3:00-4:00 am wins! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Veteran Support Alliance |
| 4:00am | Most Gifts | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 5:00am | Most Gifts | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 6:00am | First to Give | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 7:00am | Most Gifts | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 8:00am | First to Give | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 9:00am | First to Give | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 10:00am | Most Gifts | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 11:00am | First to Give | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Sooner Racing Team; 2nd: Gaylord College of Journalism & Mass Communication |
| 12:00pm | Most Gifts: Athletics | The fund with the first gift made at 12:00 am wins a bonus award! | $4,000.00 | 1st: Softball; 2nd: Baseball |
2026 Hourly Challenges
All challenges take place in CDT unless otherwise specified.
| 12 a.m. |
Most gifts |
The fund with the most gifts made within the hour wins! | |||
| 1 a.m. | Farthest Gift from Norman | Gift locations will be tracked based on CC zip code. | |||
| 2 a.m. | Most Gifts | The fund with the most gifts made within the hour wins! | |||
| 3 a.m. | Random | A random donor within the hour wins a prize toward the fund they supported! | |||
| 4 a.m. | Most Gifts | The fund with the most gifts made within the hour wins! | |||
| 5 a.m. | Most Gifts | The fund with the most gifts made within the hour wins! | |||
| 6 a.m. | Random | A random donor within the hour wins a prize toward the fund they supported! | |||
| 7 a.m. | Random | A random donor within the hour wins a prize toward the fund they supported! | |||
| 8 a.m. | Student/Parents: Most Gifts | The fund with the most gifts from students and parents within the hour wins! | |||
| 9 a.m. | Largest Online Gift | The fund with the largest online gift within the hour wins! | |||
| 10 a.m. | Most Donors | The fund with the most online donors within the hour wins! | |||
| 11 a.m. | Red River Challenge | The fund with the most gifts made from Oklahoma & Texas within the hour wins! | |||
| 12 p.m. | Most Gifts | The fund with the most gifts made within the hour wins! | |||
| 1 p.m. |
Largest Online Gift |
The fund with the largest online gift within the hour wins! |
|||
| 2 p.m. |
OU Health Sciences: Most Gifts |
The OU Health Sciences fund with the most gifts made within the hour wins! |
|||
| 3 p.m. |
OU Tulsa: Most Gifts |
The OU Tulsa fund with the most gifts made within the hour wins! |
|||
| 4 p.m. | Most Dollars Raised: Student Orgs |
The student organization with the most dollars raised within the hour wins! |
|||
| 5 p.m. |
OU Athletics: Most Gifts |
The OU Athletics fund with the most gifts made within the hour wins! |
|||
| 6 p.m. | Alumni Clubs & Societies: Most Gifts |
The alumni club or society with the most gifts during the hour wins! |
|||
| 7 p.m. | Most Donors |
The fund with the most online donors within the hour wins! |
|||
| 8 p.m. | Furthest Gift From Norman |
Gift locations will be tracked based on CC zip code. |
|||
| 9 p.m. | Random |
A random donor within the hour wins a prize toward the fund they supported! |
|||
| 10 p.m. | Most Donors |
The fund with the most online donors within the hour wins! |
|||
| 11 p.m. | Most Gifts |
The fund with the most gifts made within the hour wins! |
|||
| Midnight | Most Donors |
The fund with the most online donors wins! |